Students are welcome and encouraged to attend any varsity fixtures and support our teams in our annual battle against Marjon for the Varsity trophy.
The majority of the matches are free to attend, but some do require either a free ticket, a wristband or paid ticket to attend. Please check the event for full details.
The scoring for Varsity works as 2 points for a win, 1 point for a draw, in a match.
University of Plymouth have been crowned champions for Varsity 2024!
final score
Fixture | Result |
---|---|
Swimming | Plymouth Win (112 – 97) |
Men’s Football 2 | Marjon Win (8-0) |
Women’s Futsal | Marjon Win (8-3) |
Women’s Volleyball | Plymouth Win (3-0) |
Women’s Lacrosse | Plymouth Win (13-4) |
Men’s Futsal | Plymouth Win (9-7) |
Women’s Hockey | Plymouth Win (4-0) |
Men’s Volleyball | Plymouth Win (3-0) |
Men’s Lacrosse | Marjon Win (6-2) |
Netball | Plymouth Win (47-32) |
Table Tennis | Plymouth Win (21-2) |
Men’s Hockey | Plymouth Win (7-0) |
Women’s Football | Marjon Win (2-0) |
Badminton | Plymouth Win (8-0) |
Men’s Football 1 | Marjon Win (2-0) |
Golf | Marjon Win (4-2) |
Women’s Waterpolo | Plymouth Win (29-2) |
Women’s Rugby | Marjon Win (22-14) |
Men’s Rugby | Plymouth Win (48-5) |
Women’s Basketball | Marjon Win (58-26) |
Men’s Basketball | Marjon Win (89-70) |
varsity history
Plymouth Win
Plymouth Win
Plymouth Win
Marjon Win
Varsity Cancelled
Plymouth Win
Plymouth Win
Plymouth Win
Plymouth Win
Plymouth Win
Plymouth Win
Plymouth Win
Marjon Win
Plymouth Win
Marjon Win
Plymouth Win
Plymouth Win
Plymouth Win